
SUPER BACKER LEADERBOARD
Name | Total Clicks | Total Pledges | Total Pledged (AU$) |
---|---|---|---|
Alvin Y. | 17 | 1 | 112 |
Gorilla P. | 8 | 1 | 60 |
Florian F. | 46 | 1 | 48 |
Alvaro B. | 1039 | 0 | 0 |
Uday P. | 29 | 0 | 0 |
Jack T. | 25 | 0 | 0 |
Heiko H. | 18 | 0 | 0 |
Martin M. | 15 | 0 | 0 |
Shane W. | 12 | 0 | 0 |
Tsuneyoshi O. | 8 | 0 | 0 |
BECOME AN ANYBACKUP SUPER BACKER
Help us to spread the word about the awesome deals to be had on our AnyBackup and get access to some awesome limited prizes, AnyBackup merchandise and perks to help offset upgrades you might want for your own AnyBackup once we’re ready to ship. Click HERE to learn more!